The replaceable server components for Lenovo NeXtScale nx360 M5 water-cooled technology tray.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document that comes with the server. For more information about getting service and assistance, see Getting help and technical assistance.
Visit the Lenovo ServerProven website for the latest options supporting plan.
The following illustration shows the major components in the server. The illustrations in this document might differ slightly from your hardware. For a list of structural parts, see Structural parts.
The following table lists the part numbers for the server replaceable components.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) | FRU part number | Supports Intel Xeon E5-2600 v3 series | Supports for Intel Xeon E5-2600 v4 series |
---|---|---|---|---|---|---|
1 | System-board tray (including top cover) | 00FP312 | V | V | ||
2 | Microprocessor, Intel Xeon E5-2667 v3 3.2 GHz, 20 MB, 2133 MHz, 135 W (8 core) | 00AE694 | V | |||
2 | Microprocessor, Intel Xeon E5-2690 v3 2.6 GHz, 25–30 MB, 2133 MHz, 135 W (12 core) | 00AE682 | V | |||
2 | Microprocessor, Intel Xeon E5-2680 v3 2.5 GHz, 25–30 MB, 2133 MHz, 120 W (12 core) | 00AE683 | V | |||
2 | Microprocessor, Intel Xeon E5-2670 v3 2.3 GHz, 25–30 MB, 2133 MHz, 120 W (12 core) | 00AE684 | V | |||
2 | Microprocessor, Intel Xeon E5-2697 v3 2.6 GHz, 35 MB, 2133 MHz, 145 W (14 core) | 00AE680 | V | |||
2 | Microprocessor, Intel Xeon E5-2695 v3 2.3 GHz, 35 MB, 2133 MHz, 120 W (14 core) | 00AE681 | V | |||
2 | Microprocessor, Intel Xeon E5-2683 v3 2.0 GHz, 35 MB, 2133 MHz, 120 W (14 core) | 00KG110 | V | |||
2 | Microprocessor, Intel Xeon E5-2698 v3 2.3 GHz, 40 MB, 2133 MHz, 135 W (16 core) | 00KG109 | V | |||
2 | Microprocessor, Intel Xeon E5-2698A v3 2.8 GHz, 40 MB, 2133 MHz, 165 W (16 core) | 00KG112 | V | |||
2 | Microprocessor, Intel Xeon E5-2699 v3 2.3 GHz, 45 MB, 2133 MHz, 145 W (18 core) | 00KC789 | V | |||
2 | Microprocessor, Intel Xeon E5-2623 v4 2.6 GHz, 10 MB, 2133 MHz, 85 W (4 core) | 00MW781 | V | |||
2 | Microprocessor, Intel Xeon E5-2637 v4 3.5 GHz, 15 MB, 2400 MHz, 135 W (4 core) | 00MW779 | V | |||
2 | Microprocessor, Intel Xeon E5-2603 v4 1.7 GHz, 15 MB, 1866 MHz, 85 W (6 core) | 00MW783 | V | |||
2 | Microprocessor, Intel Xeon E5-2643 v4 3.4 GHz, 20 MB, 2400 MHz, 135 W (6 core) | 00MW778 | V | |||
2 | Microprocessor, Intel Xeon E5-2620 v4 2.1 GHz, 20 MB, 2133 MHz, 85 W (8 core) | 00YD975 | V | |||
2 | Microprocessor, Intel Xeon E5-2609 v4 1.7 GHz, 20 MB, 1866 MHz, 85 W (8 core) | 00MW782 | V | |||
2 | Microprocessor, Intel Xeon E5-2667 v4 3.2 GHz, 25 MB, 2400 MHz, 135 W (8 core) | 00MW776 | V | |||
2 | Microprocessor, Intel Xeon E5-2630 v4 2.2 GHz, 25 MB, 2133 MHz, 85 W (10 core) | 00YD974 | V | |||
2 | Microprocessor, Intel Xeon E5-2630L v4 1.8 GHz, 25 MB, 2133 MHz, 55 W (10 core) | 00MW780 | V | |||
2 | Microprocessor, Intel Xeon E5-2640 v4 2.4 GHz, 25 MB, 2133 MHz, 90 W (10 core) | 00YD973 | V | |||
2 | Microprocessor, Intel Xeon E5-2650 v4 2.2 GHz, 30 MB, 2400 MHz, 105 W (12 core) | 00YD972 | V | |||
2 | Microprocessor, Intel Xeon E5-2650L v4 1.7 GHz, 35 MB, 2400 MHz, 65 W (14 core) | 00MW777 | V | |||
2 | Microprocessor, Intel Xeon E5-2660 v4 2.0 GHz, 35 MB, 2400 MHz, 105 W (14 core) | 00YD971 | V | |||
2 | Microprocessor, Intel Xeon E5-2680 v4 2.4 GHz, 35 MB, 2400 MHz, 120 W (14 core) | 00YD970 | V | |||
2 | Microprocessor, Intel Xeon E5-2690 v4 2.6 GHz, 35 MB, 2400 MHz, 135 W (14 core) | 00YD969 | V | |||
2 | Microprocessor, Intel Xeon E5-2683 v4 2.1 GHz, 40 MB, 2400 MHz, 120 W (16 core) | 00MW774 | V | |||
2 | Microprocessor, Intel Xeon E5-2697A v4 2.6 GHz, 40 MB, 2400 MHz, 145 W (16 core) | 00YK831 | V | |||
2 | Microprocessor, Intel Xeon E5-2695 v4 2.1 GHz, 45 MB, 2400 MHz, 120 W (18 core) | 00MW772 | V | |||
2 | Microprocessor, Intel Xeon E5-2697 v4 2.3 GHz, 45 MB, 2400 MHz, 145 W (18 core) | 00YD968 | V | |||
2 | Microprocessor, Intel Xeon E5-2698 v4 2.2 GHz, 50 MB, 2400 MHz, 135 W (20 core) | 00MW771 | V | |||
2 | Microprocessor, Intel Xeon E5-2699 v4 2.2 GHz, 55 MB, 2400 MHz, 145 W (22 core) | 00YD967 | V | |||
3 | Memory, 8 GB single-rank 1.2 V, DDR4, 2400 MHz, LP RDIMM | 46W0823 | V | |||
3 | Memory, 8 GB dual-rank 1.2 V, DDR4, 2133 MHz, LP RDIMM | 46W0794 | V | |||
3 | Memory, 8 GB dual-rank 1.2 V, DDR4, 2400 MHz, LP RDIMM | 46W0827 | V | |||
3 | Memory, 16 GB dual-rank 1.2 V, DDR4, 2133 MHz, LP RDIMM | 46W0798 | V | |||
3 | Memory, 16 GB dual-rank 1.2 V, DDR4, 2400 MHz, LP RDIMM | 46W0831 | V | |||
3 | Memory, 32 GB dual-rank 1.2 V, DDR4, 2400 MHz, LP RDIMM | 46W0835 | V | |||
4 | Mellanox ConnectX-3 Pro 40GbE / FDR IB VPI ML2 | 00FP662 | V | |||
4 | Mellanox ConnectX-4 EDR / 100GbE PCIe | 00MW480 | V | |||
5 | ML2 riser cage | 00KG518 | V | |||
6 | Mellanox QSFP to SFP+ adapter | 00D9678 | V | V | ||
6 | Mellanox Single-Port Connect-IB PCIe x16 adapter | 00KG329 | V | V | ||
6 | HFA, Intel OPA 100 Series Single-port PCIe 3.0 x16 | 00WE029 | V | |||
6 | IB LAN Card | 00YK810 | V | |||
7 | PCIe riser assembly | 00KA969 | V | V | ||
8 | Node system board (supported for IBM platform) | 00KG515 | V | |||
8 | Node system board (supported for Microprocessor, Intel Xeon E5-2600 v3 series) | 00MW502 | V | |||
8 | Node system board (supported for Microprocessor, Intel Xeon E5-2600 v4 series) | 00YK815 | V | |||
8 | Node system board (supported for
specific customers only) Note: If you want to install or replace the
node system board, please purchase the corresponding miscellaneous
parts 01CW634.
|
00MW904 | V | |||
9 | Copper water loop assembly | 00FP301 | V | |||
9 | Copper water loop assembly | 01CW656 | V | V | ||
Power distribution board | 00MU797 | V | V | |||
S3510 120GB SATA 2.5" MLC Enterprise Value SSD for NeXtScale | 00WG796 | V | V | |||
S3510 480GB SATA 2.5" MLC Enterprise Value SSD for NeXtScale | 00WG651 | V | V | |||
S3710 200GB Enterprise Performance SATA 2.5" SSD for NeXtScale | 00YC351 | V | V | |||
S3710 400GB Enterprise Performance SATA 2.5" SSD for NeXtScale | 00YC356 | V | V | |||
500GB 7.2k 6Gbps SATA 2.5" HDD for NeXtScale | 00AD036 | V | V | |||
1TB 7.2k 6Gbps SATA 2.5" HDD for NeXtScale | 00AD041 | V | V | |||
2TB 7.2k 6Gbps SATA 2.5" HDD for NeXtScale | 00NA567 | V | V | |||
240GB Enterprise Entry SATA 2.5" SSD | 01GR837 | V | V | |||
480GB Enterprise Entry SATA 2.5" SSD | 01GR842 | V | V | |||
960GB Enterprise Entry SATA 2.5" SSD | 01GR847 | V | V | |||
240GB Enterprise Entry SATA 2.5" SSD for NeXtScale | 00YC431 | V | V | |||
960GB Enterprise Entry SATA 2.5" SSD for NeXtScale | 00YC441 | V | V | |||
S3610 200GB Enterprise Value SATA 2.5" SSD | 00YK258 | V | V | |||
S3610 480GB Enterprise Value SATA 2.5" SSD | 00YK263 | V | V | |||
S3610 800GB Enterprise Value SATA 2.5" SSD | 00YK268 | V | V | |||
S3610 1200GB Enterprise Value SATA 2.5" SSD | 00YK273 | V | V | |||
S3610 1600GB Enterprise Value SATA 2.5" SSD | 00YK278 | V | V | |||
M500DC 240GB SATA 2.5" SSD 6Gb/s | 00FN026 | V | V | |||
HDD- 1TB 2.5" 7.2K 6Gbps SATA | 00AD041 | V | V | |||
Drive Cage Assembly | 00KJ807 | V | V | |||
Cable kit, hard disk drive | 00KJ808 | V | V | |||
Cam levers | 00KJ825 | V | V | |||
Fillers, IO | 00FP318 | V | V | |||
Fillers, interposer card dummy | 00KA967 | V | V | |||
Hard disk drive cage assembly | 00KJ807 | V | V | |||
Label, water-cooled technology label kit | 00KJ812 | V | ||||
Miscellaneous parts (supported for the node system board 00YK815) | 01CW634 | V | ||||
Miscellaneous parts (supported for the node system board 00MW502) | 00FP316 | V | ||||
ML2 filler bracket | 00KA962 | V | V | |||
PCI bracket dummy | 00KA966 | V | V | |||
PCI riser bracket | 00KG523 | V | V | |||
PCI riser bracket | 00Y3172 | V | V | |||
Water loop QC repair kit | 00FP302 | V | ||||
WCT label kit | 01CW641 | V |