The following table displays the GPU configuration in the 2U GPU tray.
Intel 7120p (300W) | nVidia K80 (300W) | nVidia K40 (235W) | nVidia K2 (225W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU Qty | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 |
Ambient (°C) | 25 | 30 | 27 | 30 | 30 | 30 | 30 | 30 | ||||||||
Altitude (meter) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||||||||
Front HDD thickness (mm) | <= 9 mm | <= 15 mm | <= 9 mm | <= 15 mm | <= 15 mm | <= 15 mm | <= 15 mm | <= 15 mm | ||||||||
GPU-to-GPU Traffic Optimized Mode disabled with 2 microprocessors | S | S | S | S | S | S | S | S | ||||||||
GPU-to-GPU Traffic Optimized Mode enabled with 2 microprocessors | No | S | No | S | S | S | No | S | S | |||||||
GPU-to-GPU Traffic Optimized Mode enabled with 1 microprocessor | No | S | No | S | S | S | S | S |
There are 2 options supported for 2U GPU tray. The options will only be available when 2 microprocessors and 2U GPU tray installed.
Enable GPU-to-GPU Traffic Optimized Mode
If this option is enabled, the first microprocessor is able to support three or more GPU adapters with the internal PCIe bridge cable.
Disable GPU-to-GPU Traffic Optimized Mode